Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 4512 | Robin Birkett | 1155 | 1 | 1 | 1 | 1 | 1 | 5 | ||||
2nd | Flying Fifteen Silver | 3288 | Alex Tatlow | Mike Tatlow | 1039 | 4 | 1 | 4 | 1 | 1 | 11 | |||
3rd | Solo | 4808 | Mark Porter | 1155 | 4 | 3 | 4 | 3 | 2 | 16 | ||||
4th | Laser | 188637 | Jon Hammond | 1078 | 5 | 4 | 5 | 2 | 3 | 19 | ||||
5th | Fireball | 14909 | Dan Coates | Ian Priest | 982 | 9 | 5 | 8 | 5 | 2 | 29 | |||
6th | Xenon | 5095 | Mick Church | Sven Holwell | 1075 | 10 | 11 | 8 | 3 | 5 | 37 | |||
7th | Laser Radial | 164442 | Chris Williams | 1101 | 13 | 14 | 18 | 4 | 4 | 53 | ||||
8th | RS300 | 318 | Gary Morris | 1000 | 17 | 13 | 9 | 18 | 15 | 72 | ||||
DNQ | Solo | 4241 | Mike Weeks | 1155 | 2 | 2 | 2 | 5 | 41 | 52 | ||||
DNQ | Europe | 321 | Liz Macdonald | 1139 | 10 | 3 | 2 | 3 | 41 | 59 | ||||
DNQ | Laser | 168988 | Alistair Sim | 1078 | 3 | 20 | 4 | 3 | 41 | 71 | ||||
DNQ | Flying Fifteen Classic | 2582 | Tony Oatley | Burnie/Anna | 1051 | 13 | 8 | 5 | 7 | 41 | 74 | |||
DNQ | Miracle | 801 | Steve Hawkins | Chris Hawkins | 1178 | 9 | 11 | 12 | 12 | 41 | 85 | |||
DNQ | Albacore | 8008 | Liz Hassall | Dave Hassall | 1066 | 16 | 16 | 17 | 17 | 41 | 107 | |||
DNQ | Solo | 4405 | Paul Connell | 1155 | 28 | 20 | 8 | 11 | 41 | 108 | ||||
DNQ | Flying Fifteen Classic | 2801 | Tim Greaves | Peter/Andy Worth | 1051 | 15 | 7 | 6 | 41 | 41 | 110 | |||
DNQ | Solo | 4364 | Andy Sturla | 1155 | 9 | 10 | 11 | 41 | 41 | 112 | ||||
DNQ | Solo | 4523 | Peter Pearson | 1155 | 12 | 8 | 11 | 41 | 41 | 113 | ||||
DNQ | Albacore | 8068 | Dave Morris | Sue Morris | 1066 | 21 | 20 | 19 | 19 | 41 | 120 | |||
DNQ | Topaz | 4237 | Bill Smith | C & K Smith | 1200 | 23 | 13 | 13 | 41 | 41 | 131 | |||
DNQ | Supernova | 541 | Norman Halstead | 1063 | 6 | 5 | 41 | 41 | 41 | 134 | ||||
DNQ | Albacore | 7507 | Matt Hocking | Ruth Birkett | 1066 | 7 | 41 | 6 | 41 | 41 | 136 | |||
DNQ | Albacore | 6912 | Carl Hanson | Paul Talbot | 1066 | 8 | 7 | 41 | 41 | 41 | 138 | |||
DNQ | Laser Radial | 7 | Alex Frost | 1101 | 41 | 9 | 7 | 41 | 41 | 139 | ||||
DNQ | Solo | 3701 | Tony Hawkins | 1155 | 41 | 11 | 9 | 41 | 41 | 143 | ||||
DNQ | Albacore | 7507 | Ruth Birkett | Matt Hocking | 1066 | 14 | 6 | 41 | 41 | 41 | 143 | |||
DNQ | Laser 4.7 | A | Lewis Frost | 1175 | 41 | 16 | 10 | 41 | 41 | 149 | ||||
DNQ | Albacore | 6645 | Bob Penfold | Paul Kimmens | 1066 | 41 | 14 | 14 | 41 | 41 | 151 | |||
DNQ | Omega | 4064 | Andrew Appleton | Lee Aston | 1075 | 20 | 14 | 41 | 41 | 41 | 157 | |||
DNQ | RS Feva | 81 | Sarah Coates | Margare Dubois | 1189 | 22 | 20 | 41 | 41 | 41 | 165 | |||
DNQ | Solo | 1623 | Peter Battrick | 1155 | 28 | 16 | 41 | 41 | 41 | 167 | ||||
DNQ | Xenon | 4195 | Eddie McDonald | Brendan McDonald | 1075 | 28 | 20 | 41 | 41 | 41 | 171 | |||
DNQ | Vareo | 157 | Graham Lewis | 1038 | 11 | 41 | 41 | 41 | 41 | 175 | ||||
DNQ | Laser 2000 | 2977 | Blair Jamieson | Tristan | 1089 | 19 | 41 | 41 | 41 | 41 | 183 | |||
DNQ | 282620 | 900 | 28 | 41 | 41 | 41 | 41 | 192 |
Following the loss of two races on Sunday 4th November and two races on Sunday 2nd December these races have been formally cancelled. As a result the series becomes 5 from 8.
Sailwave Scoring Software 2.9.7
www.sailwave.com